Exhibitor List
Interop Tokyo 2010
| A | |
|---|---|
| 5H13 | A.T.WORKS, Inc. |
| 4Z21 | A10 Networks K.K. |
| 4M33 | ALAXALA Networks Corporation |
| 5H04 | ANRITSU NETWORKS |
| 4G11 | ATEN JAPAN CO., LTD. |
| 4D28(Interop School) | Absolute Software Japan |
| 4D28(Interop School) | Accense Technology,Inc. |
| 4U28/4W25(Venture Pavilion) | Akademia Systems Corp. |
| 4Y14 | Akib Networks, Inc. |
| 4D28(Interop School) | Alcatel-Lucent Japan Ltd. |
| 4D28(Interop School) | Altima Corp. |
| 4D28(Interop School) | Amazon Data Services Japan |
| Keynote Sponsor(Special Interest Session) | Amazon Web Services LLC |
| 5C17 | Asgent ,Inc. |
| B | |
|---|---|
| 6D26 | BCN, Inc. |
| 4M14-6(Premium Korea) | BNA Co.,Ltd. |
| 4R25 | BRILLIANTSERVICE CO.,LTD |
| 4T14-1(Premium Korea) | BizKiz Co., Ltd. |
| 4D28(Interop School) | Blue Coat Systems G.K. |
| 5F26 | Brocade Communications Systems K.K. |
| C | |
|---|---|
| 4D28(Interop School) | CDNetworks Japan |
| 5R15 | COMSQUARE Co.,Ltd. |
| 5C17 | Check Point Software Technologies Ltd. |
| 4D28(Interop School) | Check Point Software Technologies Ltd. |
| 4D28(Smart Grid Japan) | Cisco Systems G.K. |
| 5M21 | Cisco Systems G.K. |
| 4D28(Interop School) | Cisco Systems G.K. |
| Keynote Sponsor(Special Interest Session) | Cisco Systems G.K. |
| Keynote Sponsor(Special Interest Session) | Cloud Computing Interoperability Forum |
| 4U28/4W25(Venture Pavilion) | CyberTransJapan Co., Ltd. |
| D | |
|---|---|
| 5D11 | DYDEN CORPORATION |
| Cloud Computing Competition | DeNA Co., Ltd. |
| 4D28(Interop School) | Dell Japan Inc. |
| 5W08 | DynaComware Corporation |
| E | |
|---|---|
| 4N26 | ELSA Japan Inc. |
| 4D28(Interop School) | Embassy of Canada to Japan in Tokyo |
| 4U14 | Empirix K.K. |
| 4D28(Interop School) | Empirix k.k. |
| 4D28(Interop School) | Enomaly Inc |
| Keynote Sponsor(Special Interest Session) | Enomaly Inc |
| 4D28(Interop School) | Extreme Networks K.K. |
| F | |
|---|---|
| 5F33 | F5 Networks Japan K.K. |
| 4T14-2(Premium Korea) | FC Industry Corp |
| 4Z08 | FITPacific.Inc |
| 6P27 | FUJITSU COMPONENT LIMITED |
| 6P27 | FUJITSU FSAS INC. |
| 6P27 | FUJITSU LIMITED |
| Keynote Sponsor(Special Interest Session) | FUJITSU LIMITED |
| 6P27 | FUJITSU NETWORK SOLUTIONS Co.,Ltd. |
| 5M11 | FURUNO SYSTEMS Co.,Ltd |
| 4D28(Interop School) | Fivefront Corporation |
| 4D28(Interop School) | Fluke Corporation |
| 4T17 | Fluke Corporation |
| 4Y17 | Fortinet Japan k.k. |
| 6P27 | Fujitsu Kyushu Network Technologies Ltd. |
| G | |
|---|---|
| 4U28/4W25(Venture Pavilion) | GMO HOSTING & SECURITY,INC. |
| 4D28(Interop School) | GRACE TECHNOLOGY, INC. |
| 4U28/4W25(Venture Pavilion) | GRACE TECHNOLOGY,INC. |
| 6D27 | Global Knowledge Network Japan,Ltd. |
| H | |
|---|---|
| 4D28(Interop School) | H3C Technologies Japan K.K. |
| 4M14-1(Premium Korea) | HANCOM.INC |
| 4Z07 | HARADA CORPORATION |
| 4D28(Interop School) | Hewlett-Packard Japan,Ltd.(TippingPoint) |
| Keynote Sponsor(Special Interest Session) | Hewlett-Packard Japan,Ltd.(TippingPoint) |
| 4M26 | High Availability Systems co.,Ltd. |
| 6H33 | Hitachi Cable, Ltd. |
| 4D28(Interop School) | Hitachi Cable,Ltd. |
| Keynote Sponsor(Special Interest Session) | Hitachi, Ltd. |
| I | |
|---|---|
| Cloud Computing Competition | IBM Japan,Ltd. |
| 5F01 | IDG Japan, Inc. |
| 4Y13 | IEICE |
| 5A11 | IIGA co.,Ltd |
| 5B12 | IMPRESS GROUP |
| 5D15 | IPCORE Lab Inc. |
| 4D28(Interop School) | ISILON SYSTEMS K.K. |
| 5R14 | IWATSU ELECTRIC CO.,LTD. |
| 4M14-7(Premium Korea) | Inpeg Vision Co., Ltd. |
| 5D04 | Internet Association Japan |
| Keynote Sponsor(Special Interest Session) | Internet Initiative Japan Inc |
| 4Z04 | Ixia Communications K.K. |
| J | |
|---|---|
| 5B07 | Japan Registry Services Co., Ltd. |
| 4Y11 | Japan Telegaertner Limited, Connection Technology Systems Inc, Aleph Netowoks Corporation |
| Keynote Sponsor(Special Interest Session) | Juniper Networks, K.K. |
| 4D28(Interop School) | Juniper Networks, K.K. |
| K | |
|---|---|
| 4M28 | KDDI CORPORATION |
| 4Y12 | KOGYO TSUSHIN CO,.Ltd. |
| 4F21 | Kaspersky Labs Japan K.K |
| 5M17 | Kawamura Electric Inc |
| Keynote Sponsor(Special Interest Session) | Keynote Sponsor(Special Interest Session) |
| L | |
|---|---|
| 4D28(Interop School) | LPI Japan |
| 4M25 | License Technology,Inc. |
| Keynote Sponsor(Special Interest Session) | Linux Professional Insititute Japan |
| 5H11 | LogicVein Inc. |
| Cloud Computing Competition | livedoor Co., Ltd. |
| M | |
|---|---|
| 5C17 | MITSUI KNOWLEDGE INDUSTRY CO., LTD. |
| 4M21 | Macnica Networks Corp. |
| 5S15 | Marubun Corporation |
| 4U28/4W25(Venture Pavilion) | Metadata Inc. |
| N | |
|---|---|
| Keynote Sponsor(Special Interest Session) | NAVITIME JAPAN CO., LTD. |
| 6P15 | NAVITIME JAPAN CO., LTD. |
| 5C17 | NEC Corporation |
| 5M33 | NEC Corporation |
| 5C17 | NEC Soft, Ltd. |
| 4M14-5(Premium Korea) | NEOSEEDNET Inc. |
| 4U28/4W25(Venture Pavilion) | NEURONET Inc. |
| 5C17 | NI and C CO.,Ltd |
| 4G14 | NISSHO ELECTRONICS CORPORATION |
| 4M17 | NITTO KOGYO CORPORATION |
| 5C17 | NS Solutions Corporation |
| 6D29 | NTT Advanced Technology Corporation |
| 5M26 | NTT Communications Corporation |
| 5Y33 | NTT Electronics Corp |
| 5Y33 | NTT(Nippon Telegraph and Telephon Corporation) |
| 4D28(Interop School) | NTTPC Communications, Inc. |
| 4D28(Smart Grid Japan) | Nano-Optonics Energy |
| 5A15 | Napatech Inc. |
| 5A28 | National Institute of Information and Communications Technology |
| 5H07 | NetAgent Co., Ltd. |
| 4M14-3(Premium Korea) | NetID Co., Ltd. |
| 5F11 | Network Hardware Resale |
| 4H01 | Nikkei Inc. |
| 4M14-2(Premium Korea) | NoAD Inc. |
| O | |
|---|---|
| 6F01 | O'Reilly Japan, Inc. |
| 4U28/4W25(Venture Pavilion) | Outstanding Technology Co., Ltd. |
| P | |
|---|---|
| 5B04 | Panduit Corp. Japan Branch |
| 4U28/4W25(Venture Pavilion) | Passlogy Co.,Ltd. |
| 5T17 | Plat'Home Co.,Ltd. |
| 4D28(Interop School) | Platform Computing Japan Co., Ltd. |
| Q | |
|---|---|
| 4D28(Interop School) | QNX Software Systems |
| 4T11 | QualityNet Co.,Ltd. |
| R | |
|---|---|
| 4D28(Interop School) | RADVISION Ltd. |
| 5R11 | Raritan Japan, Inc. |
| 5H16 | Riverbed Technology Japan K.K. |
| S | |
|---|---|
| 4M11 | SEIKO Precision Inc./SII Network Systems Inc. |
| 5S14 | SHOSHIN CORPORATION |
| 5C17 | SOFTBANK BB Corp. |
| 4U13/5D14 | SOFTBANK Creative Corp. |
| 4D28(Interop School) | SOFTBANK TELECOM Corp. |
| 4U28/4W25(Venture Pavilion) | SOHKi Co., Ltd |
| Keynote Sponsor(Special Interest Session) | Salesforce.com Co.,Ltd. |
| 4U28/4W25(Venture Pavilion) | Saltlux |
| 5F14 | Sandvine/Mitsubishi Corporation |
| 5C01 | SecuAvail Inc. |
| 5H01 | Settsu Metal Industrial CO.,LTD. |
| 4M14-4(Premium Korea) | Skysystem |
| 4U28/4W25(Venture Pavilion) | SoftEther Corporation |
| 5F21 | Soliton Systems K.K. |
| 4G04 | SonicWALL, Inc. |
| 5Y17 | Sumisho Computer Systems Corporation |
| T | |
|---|---|
| 5R11 | TID Limited |
| 4U28/4W25(Venture Pavilion) | TOME R&D Inc. |
| 4D28(Smart Grid Japan) | TOUDAI Green ICT Project |
| 4G07 | TOYO Corporation |
| 4R25 | Taosoftware Co.,Ltd. |
| 4S21 | Task Force on IPv4 Address Exhaustion |
| 4T33 | TechMatrix Corporation |
| 4U28/4W25(Venture Pavilion) | Tekelec, Inc |
| 6C33 | Terilogy.co.,ltd |
| 4T14-3(Premium Korea) | The Federation of Korean Information Industries (FKII) |
| 5Y07 | The Nikkan Kogyo Shimbun |
| 5D07 | Transition Networks |
| U | |
|---|---|
| 4U28/4W25(Venture Pavilion) | Ubiquitous Entertainment Inc. |
| V | |
|---|---|
| 4U28/4W25(Venture Pavilion) | V-Sync Co., Ltd. |
| Keynote Sponsor(Special Interest Session) | VMware K.K. |
| 4U28/4W25(Venture Pavilion) | Virtual Communications Corporation |
| W | |
|---|---|
| 4U11 | WatchGuard Technologies Japan KK |
| 4U28/4W25(Venture Pavilion) | Wisdom Web Co.,Ltd. |
| Z | |
|---|---|
| 4U28/4W25(Venture Pavilion) | Zscaler K K |
| 0-9 | |
|---|---|
| 4M14-8(Premium Korea) | 4NB Corp |
IMC Tokyo 2010
| A | |
|---|---|
| 6F04 | AIPHONE CO., LTD. |
| B | |
|---|---|
| 6B07 | Bunkatsushin |
| D | |
|---|---|
| 5W08 | DynaComware Corporation |
| I | |
|---|---|
| 6J04 | IMAGENICS Co.,Ltd |
| 6T02(Digital Signage Solution & 3D Digital Cinema Theatre) | IMAGICA Corp. |
| 6C08 | IMAGICA DIGIX Inc. |
| 6F07 | IT Access Co., Ltd. |
| M | |
|---|---|
| 6J07 | Miharu Communications Inc. |
| 6T02(Digital Signage Solution & 3D Digital Cinema Theatre) | Miharu Communications Inc. |
| N | |
|---|---|
| 6A08 | NIKON SYSTEMS INC. |
| 5W04 | NIPPON TELEVISION NETWORK CORPORATION |
| 6T02(Digital Signage Solution & 3D Digital Cinema Theatre) | NTT SMARTCONNECT Corporation |
| O | |
|---|---|
| 6A07 | OPHIT CO., LTD / Hibino Corporation |
| P | |
|---|---|
| 6C08 | Photron Limited |
| T | |
|---|---|
| 5W07 | TOKAI-VISION.CO.LTD |
| V | |
|---|---|
| 6J04 | VIDEOTRON |
| W | |
|---|---|
| 6A04 | W3C/Keio |
Digital Signage Japan 2010
| A | |
|---|---|
| 6K26 | ACube Inc./AMD Japan Ltd. |
| 6P05 | ADVANTECH JAPAN Co., Ltd |
| 6K26 | ASK Corp. |
| 6P11 | AXELL CORPORATION |
| 6P05 | Alpha Japan Co, Ltd. |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | Art Developers Corporation |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | Atelier Vision Corporation |
| C | |
|---|---|
| 6P05 | CONTEC Co.,Ltd |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | Cruise Communications, Inc. |
| 6K30 | Cyberstation Corp. |
| D | |
|---|---|
| 6J15 | Dai Nippon Printing Co., Ltd. |
| 6G11 | Digital Cruise Inc. |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | Digital Signage Consortium |
| 6T02(Digital Signage Solution & 3D Digital Cinema Theatre) | Digital Signage Consortium |
| 6G13 | dezzi-bit,Inc/fukidasystem |
| E | |
|---|---|
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | EIDEN CO., LTD. |
| 6A14 | e-vision Co.,Ltd. |
| G | |
|---|---|
| 6T02(Digital Signage Solution & 3D Digital Cinema Theatre) | GRACE TECHNOLOGY, INC. |
| 5U11 | GREEN HOUSE CO.,LTD |
| 6P12 | Giovelli Technology.,Ltd |
| H | |
|---|---|
| 6P05 | Hitachi, Ltd. |
| I | |
|---|---|
| 5U14 | I.M.press Inc. |
| 6P05 | IBASE Technology Inc. |
| 6U18 | Intel K.K. |
| Keynote Sponsor(Special Interest Session) | Intel K.K. |
| J | |
|---|---|
| 6K29 | JAPAN CABLE TELEVISION,LTD. |
| 6J29 | JAPAN MATERIAL Co., Ltd. |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | Japan Visual Library Association |
| 6T02(Digital Signage Solution & 3D Digital Cinema Theatre) | Japan Visual Library Association |
| K | |
|---|---|
| 6J26 | KOZO KEIKAKU ENGINEERRING Inc. |
| M | |
|---|---|
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | MIND SYSTEM CORP. |
| 6U18 | Microsoft Co.,Ltd. |
| 6P21 | Mitsubishi Electric Corporation |
| N | |
|---|---|
| Keynote Sponsor(Special Interest Session) | NAVITIME JAPAN CO., LTD. |
| 6P15 | NAVITIME JAPAN Co.,Ltd. |
| 6P01 | NET MECHANISM Corp. |
| 6P05 | NGC Corporation |
| 6U09 | NGC Corporation/SAMSUNG JAPAN CORPORATION |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | NIHON VTR Inc. |
| 6J21 | NTT Advanced Technology Corporation(NTT Group) |
| 6J21 | NTT Group |
| 6J21 | NTT IT CORPORATION(NTT Group) |
| 6B12 | Nash Studio Inc., |
| O | |
|---|---|
| 6P11 | OKAYA ELECTRONICS CORP, |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | OKI Consulting Solutions |
| 6G11 | OLYMPUS CORPORATION |
| 6J30 | OS CO.,LTD |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | Oar Corp. |
| P | |
|---|---|
| 6F15 | PDC Co., Ltd. |
| 6F13 | PeerCom,Inc. |
| 6P05 | Portwell Japan, Inc. |
| Q | |
|---|---|
| 6G11 | Qualix INC |
| R | |
|---|---|
| 6R12 | RS Co.,ltd |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | Rainsoftware Inc. |
| S | |
|---|---|
| 6C07 | SainetAd co,ltd |
| 6P05 | Scala K.K. |
| 6J11 | Sharp Corporation |
| 5W14 | Silicon Sign Technology |
| 6J27 | Sofnetjapan.co.,ltd |
| T | |
|---|---|
| 6U06 | TAKESHOU Co.Ltd. |
| 5U15 | TB-eye Ltd./SAMSUNG JAPAN CORPORATION |
| 6G11 | TOPPAN FORMS CO.,LTD. |
| 6B11 | TOWA MECCS CORPORATION |
| 6A11 | Talkie System LLP |
| 5Y15 | Techno Times Co., Ltd |
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | Toshiba IT-SERVES CORPORATION |
| V | |
|---|---|
| 6P05 | Vanten K.K./LIGHTHOUSE JAPAN |
| Y | |
|---|---|
| 6G11 | YAMAHA CORPORATION |
| Z | |
|---|---|
| 6T02(Digital Signage Solution & 3D Digital Cinema Theatre) | ZENRIN CO.,LTD |
| 6F11 | ZENRIN CO.,LTD. |
| 0-9 | |
|---|---|
| 6U21(Digital Signage Solution & 3D Digital Cinema Pavilion) | 2ND.SIDE co.,ltd. |







